| Lake | Acres | Max depth | Clarity | Invasive species |
|---|---|---|---|---|
| Osakis Lake near Osakis | 6,389 | 73 ft | 9.8 ft | zebra mussel |
| Sauk Lake near Sauk Centre | 2,126 | 61 ft | 7.8 ft | flowering rush, zebra mussel |
| Big Birch Lake near Grey Eagle | 2,107 | 81 ft | 12.9 ft | zebra mussel |
| Big Swan Lake near Burtrum | 946.6 | 45 ft | 9.1 ft | Not listed |
| Little Birch Lake near Grey Eagle | 839.4 | 89 ft | 12.7 ft | Eurasian watermilfoil, zebra mussel |
| Rice Lake near Lincoln | 562.1 | 8 ft | 5.4 ft | Not listed |
| Long Lake near Burtrum | 398.7 | 63 ft | 11.9 ft | Not listed |
| Maple Lake near Gutches Grove | 388.3 | 23 ft | 7.1 ft | Not listed |
| Fairy Lake near Sauk Centre | 306.9 | 37 ft | 15.2 ft | Not listed |
| Big Lake near Cushing | 297.1 | 21 ft | 7.7 ft | Not listed |
| Goose Lake near North Shore | 289 | 3.2 ft | Not listed | |
| Little Sauk Lake near Little Sauk | 277.5 | 29 ft | 5.9 ft | zebra mussel |
| Mound Lake near Burtrum | 270.3 | 57 ft | 19.5 ft | zebra mussel |
| Trace Lake near Grey Eagle | 253.4 | 6 ft | 2.5 ft | Not listed |
| Beauty Lake near Long Prairie | 240.1 | 27 ft | 7.8 ft | Not listed |
| Pine Island Lake near Cushing | 238.2 | 26 ft | 14.8 ft | Not listed |
| Long Lake near Spaulding | 230.1 | 36 ft | 13.3 ft | Not listed |
| Thunder Lake near Browerville | 215.4 | 17 ft | 5.9 ft | Not listed |
| Latimer Lake near Round Prairie | 202.7 | 30.5 ft | 5.3 ft | Not listed |
| Lady Lake near Grey Eagle | 176.5 | 62 ft | 20.5 ft | Not listed |
| Coal Lake near Browerville | 171 | 25 ft | 11.7 ft | Not listed |
| Mill Lake near Long Prairie | 166.5 | 18 ft | 8.1 ft | Not listed |
| Little Swan Lake near Pillsbury | 164.3 | 67 ft | 10.7 ft | Not listed |
| Pine Island Lake near Lincoln | 156 | 16 ft | 9.7 ft | Not listed |
| Charlotte Lake near Long Prairie | 144.3 | 84 ft | 12.5 ft | zebra mussel |
| Cedar Lake near Little Sauk | 138.7 | 28 ft | 13.4 ft | Not listed |
| William Lake near West Union | 131 | 12 ft | 4.6 ft | Not listed |
| Moose Lake near Burtrum | 130.7 | 26 ft | 8.2 ft | Not listed |
| Mary Lake near Upsala | 129.1 | 58 ft | 5.7 ft | Eurasian watermilfoil |
| Fawn Lake near Lincoln | 125 | 21 ft | 11.7 ft | Not listed |
| Bass Lake near Pillsbury | 122.7 | 82 ft | 12.1 ft | Not listed |
| Guernsey Lake near West Union | 121.1 | 19 ft | 3.7 ft | zebra mussel |
| Cranberry Lake near Lincoln | 121 | 7.9 ft | Not listed | |
| Horseshoe Lake near Browerville | 120.8 | 24 ft | 10.7 ft | Not listed |
| Twin Lake near Grey Eagle | 120.5 | 43 ft | 10.2 ft | Not listed |
| Juergens Lake near Little Sauk | 116.5 | 22 ft | 7.4 ft | zebra mussel |
| Turtle Lake near Staples | 115.8 | 39 ft | 11.8 ft | Not listed |
| Little Osakis Lake near Long Prairie | 113.9 | 43 ft | 7.9 ft | zebra mussel |
| Long Lake near Little Sauk | 107.1 | 35 ft | 7.7 ft | Not listed |
| Meyers Lake near Long Prairie | 107 | 6.6 ft | Not listed | |
| Faille Lake near Osakis | 96 | 7 ft | 6.9 ft | zebra mussel |
| Mons Lake near Swanville | 94.5 | 80 ft | 13.5 ft | Not listed |
| Bass Lake near Grey Eagle | 94.3 | 47 ft | 14.4 ft | Not listed |
| Dower Lake near Staples | 83.6 | 34 ft | 14.8 ft | Not listed |
| Lily Lake near Sauk Centre | 65.5 | 38 ft | 10.0 ft | Not listed |
| Buck Lake near Burtrum | 61.3 | 39 ft | 12.9 ft | Not listed |
| Star Lake near Lincoln | 57 | 30 ft | 14.1 ft | Not listed |
| Mountain Lake near Burtrum | 56 | 44 ft | 13.8 ft | Not listed |
| Pepin Lake near Swanville | 53.5 | 34 ft | 10.6 ft | Not listed |
| Fuller Lake near Ward Springs | 51.9 | 47 ft | 11.4 ft | Not listed |
| Hennessy Lake near Ward Springs | 51.7 | 32 ft | 9.5 ft | Not listed |
| Mud Lake near Little Sauk | 50 | 9 ft | 7.8 ft | Not listed |
